HOMESCHEDULE - JOIN US! - PICTURES - HOTSPOTS
MINI-GRANTS - LINKS - FIELD TRIPS - BYLAWS - NEWSLETTER

2009 CHRISTMAS BIRD COUNT

 

Despite cold temperatures the absence of wind made Decmber 20 a fine day for counting birds. We also had good results: 68 species (plus a count week Pintail) and 9,745 birds. This was mostly due not to the weather but to the great participants we had both in the field and at homes. Everyone contributed.

There were no real rarities found this year, just lots of "good" birds. One species of note was the Carolina Wren, found at both Jim Bovard's and Faith Sanders feeders (a third bird was at a Benzie County feeder but not seen on the Count day). Jim's photo of "his" wren appears at the right (click on the photo for a larger view). Jim also saw our lone Bonaparte's Gull.

Other highlights included the Common Loon, Great Black-backed Gull and Red-necked Grebe spotted by Leonard and Alice, and the Tundra Swan, White-winged Scoter and Long-tailed Duck reported by Brian. Tim found a Brown Thrasher and a Rough-legged Hawk, while Allen Forrester tallied a Belted Kingfisher. John's group found all three species of swans, while the Dreeszen party tallied Redhead, Canvasback and Horned Grebes. Carl's group came up with Bohemian Waxwings and Bluebirds, while Freemans feeder provided Song and White-throated Sparrow and a lunch time Cooper's Hawk. The Blizzards' yard was equally productive, producing Purple Finches and our only Pine Siskins. A notable high was the 6 Flickers tallied by several groups.

Some misses were Screech
and Great Horned Owl and Great Blue Heron (present in the area until at least the week before the Count). And it was not a "finch" year with Redpoll, Snow Bunting, Crossbills, Pine Grosbeak and Evening Grosbeak all vacationing in Canada.

Below is a complete list of the birds we tallied.

 

Checklist
Species Number
or cw
Flags
Max
Number
Canada Goose 109   661 in '99
Mute Swan 96   65 in '03
Trumpeter Swan 1   9 in '07
Tundra Swan 45   289 in '05
American Black Duck 20   180 in '77
Mallard 379   703 in '81
Northern Pintail cw   7 in '98
Canvasback 1   22 in '05
Redhead 24   150 in '00
Greater Scaup 7   3510 in '02
Lesser Scaup 154   243 in '90
scaup sp. 154   1399 in '04
Aythya sp. 2500   2000 in '02
White-winged Scoter 79   36 in '96
Long-tailed Duck 62   266 in '03
Bufflehead 175   688 in '02
Common Goldeneye 1118   2908 in '08
Hooded Merganser 3   64 in '87
Common Merganser 280   714 in '77
Red-breasted Merganser 84   185 in '08
merganser sp. 15   30 in '04
Ruffed Grouse 18   50 in '76
Wild Turkey 261   136 in '98
Common Loon 2   6 in '78
Horned Grebe 10   82 in '97
Red-necked Grebe 5   27 in '01
Bald Eagle 19   19 in '07
 

Adults: 12
Immatures: 7

Sharp-shinned Hawk 3   4 in '95
Cooper's Hawk 2   2 in '07
Accipiter sp. 1   2 in '06
Red-shouldered Hawk 2   3 in '03
Red-tailed Hawk 4   8 in '03
Rough-legged Hawk 1   16 in '98
Bonaparte's Gull 1   40 in '03
Ring-billed Gull 23   3868 in '95
Herring Gull 31   1909 in 79'
Great Black-backed Gull 1 US 1 in '06
gull sp. 8   6125 in '74
Rock Pigeon 56   96 in '07
Mourning Dove 477   405 in '08
Barred Owl 3   11 in '86
Belted Kingfisher 2   8 in '74
Red-bellied Woodpecker 62   57 in '08
Downy Woodpecker 97   87 in '77
Hairy Woodpecker 89   57 in '08
Northern (Yellow-shafted) Flicker 6 HC 4 in '96
Pileated Woodpecker 28 HC 26 in '08
Northern Shrike 5   9 in '95
Blue Jay 360   672 in '96
American Crow 243   530 in '01
Common Raven 26   39 in '08
Black-capped Chickadee 772   1247 in '94
Tufted Titmouse 64   79 in '06
Red-breasted Nuthatch 31   98 in '80
White-breasted Nuthatch 97   140 in '93
Brown Creeper 8   10 in '82
Carolina Wren 2   2 in '92
Golden-crowned Kinglet 15   37 in '08
Eastern Bluebird 3   42 in '05
American Robin 7   504 in '98
Brown Thrasher 1 US 1 in '85
European Starling 482   802 in '08
Bohemian Waxwing 50   412 in '89
Cedar Waxwing 138   1807 in '84
American Tree Sparrow 36   112 in '98
Song Sparrow 2   3 in '79
White-throated Sparrow 2   6 in '05
Dark-eyed Junco 182   193 in '05
Northern Cardinal 107   128 in '00
Purple Finch 5 LC 169 in '88
House Finch 23   293 in '96
Pine Siskin 2 LC 277 in '90
American Goldfinch 316   1148 in '88
House Sparrow 248 HC 240 in '87
TOTAL INDIVIDUALS
COUNTED
9745    
TOTAL SPECIES
REPORTED
68    

cw = Reported count week
US = Flagged as an unusual species
HC = Flagged as an unusually high count
LC = Flagged as an unusually low count