HOMESCHEDULE - JOIN US! - PICTURES - HOTSPOTS
MINI-GRANTS - LINKS - FIELD TRIPS - BYLAWS

2007 CHRISTMAS BIRD COUNT

 

After unusually comfortable conditions last year, participants this year were met with sub-freezing temperatures, snow and strong northerly winds. As a result, viewing conditions were difficult for everyone in the field--especially those counting birds along the shores of Lake Michigan. While waterfowl and gull numbers were down, our intrepid Lake Michigan team found our only Bohemian Waxwings and Bonaparte's Gulls (as well as a flock of Snow Buntings). With the high winds raptors were hard to come by, but we did see a record 19 Bald Eagles. (A review of our historical Count results confirms the steady increase in eagle numbers since 1990, as well as the rarity of eagle sightings before then.)

The absence of open water made ducks, geese and swans hard to find. But our Lower Herring Lake team found a Gadwall along with Hooded Mergansers and Trumpeter Swans. One of our Crystal Lake groups found Horned Grebes, and Trumpeter Swans were also found on the Platte River (who would have ever guessed that we would tally more Trumpeter than Mute Swans !).

"Winter finches" made a good showing this year, with Pine Grosbeaks, Common Redpolls, Bohemian Waxwings and Pine Siskins all reported. Under better conditions the bohemian numbers no doubt would have been much higher, as large flocks were widely seen before the Count.

Noteworthy Count Week birds were Ring-necked Duck, Red-shouldered Hawk and Northern Flicker. Our "best" birds for the Count were the Common Grackle found in Honor and a Northern Mockingbird spotted along the Betsie Valley Trail near River Road.

Thanks to the 29 who counted birds in the field, as well as the 16 who watched birds at home. As usual, one of our feeder watchers contributed a bird (Song Sparrow) that no one found in the field. Two photos from the Count and tally appear on our Pictures page.

Below is a complete list of the birds we tallied.

Checklist
Species No. or
cw
Flags
Max No.
and year
No. of 
counts
Canada Goose 197   661 in '99   29
Mute Swan 6   65 in '02   33
Trumpeter Swan 9   9 in '06   2
Tundra Swan 2   289 in '05   10
Gadwall 1   11 in '74   9
American Black Duck 6   180 in '77   32
Mallard 184   703 in '81   33
duck sp. 1000    
Redhead 85   150 in '00   14
Ring-necked Duck cw   2 in '01   5
Greater Scaup 4   3510 in '02   18
scaup sp. 35   1399 in '04   26
White-winged Scoter 8   36 in '96   22
Long-tailed Duck 16   266 in '03   6
Bufflehead 251   688 in '02   33
Common Goldeneye 245   2157 in '99   33
Hooded Merganser 4   64 in '87   28
Common Merganser 205   714 in '77   33
Red-breasted Merganser 40   35 in '01   24
merganser sp. 3   30 in '04   5
Ruffed Grouse 13   50 in '76   33
Wild Turkey 78   136 in '98   22
Horned Grebe 14   82 in '97   30
Great Blue Heron (Blue form) 1   7 in '80   12
Bald Eagle 19  HC 14 in '06   19
 

Adults: 13
Immatures: 5
Unknowns: 1

Sharp-shinned Hawk 2   4 in '95   28
Cooper's Hawk 2   2 in '99   20
Accipiter sp. 1   2 in '06   10
Red-shouldered Hawk cw   3 in '03   11
Red-tailed Hawk 2   8 in '03   15
Rough-legged Hawk 6   16 in '98   20
Bonaparte's Gull 20   40 in '03   13
Ring-billed Gull 150   3868 in '95   33
Herring Gull 59   1909 in '79   33
gull sp. 56   6125 in '74   33
Rock Pigeon 96   36 in '06   4
Mourning Dove 227   374 in '90   33
Barred Owl 2   11 in '86   31
Belted Kingfisher 1   8 in '74   29
Red-bellied Woodpecker 35   53 in '05   32
Downy Woodpecker 52   87 in '77   33
Hairy Woodpecker 49   56 in '97   33
Northern (Yellow-shafted) Flicker cw   4 in '96   17
Pileated Woodpecker 16   17 in '04   33
Northern Shrike 3   9 in '95   30
Blue Jay 134   672 in '96   33
American Crow 144   530 in '01   33
Common Raven 17   27 in '97   23
Black-capped Chickadee 413   1247 in '94   33
Tufted Titmouse 55   79 in '06   32
Red-breasted Nuthatch 35   98 in '80   33
White-breasted Nuthatch 79   140 in '93   33
Brown Creeper 2   10 in '82   32
Golden-crowned Kinglet 3   35 in '96   32
Eastern Bluebird 5   42 in '05   5
American Robin 3   504 in '98   28
Northern Mockingbird 1   US 1 in '90   4
European Starling 494   576 in '05   33
Bohemian Waxwing 30   412 in '89   18
Cedar Waxwing 69   1807 in '84   31
American Tree Sparrow 19   112 in '98   33
Song Sparrow 2   3 in '79   16
Dark-eyed (Slate-colored) Junco 88   321 in '98   31
Snow Bunting 109   315 in '89   30
Northern Cardinal 96   128 in '00   33
Common Grackle 1   US 3 in '98   9
Pine Grosbeak 123   513 in '95   17
Purple Finch 4   169 in '88   31
House Finch 47   293 in '96   19
Common Redpoll 104   810 in '97   21
Pine Siskin 8   277 in '90   28
American Goldfinch 161   1148 in '88   33
House Sparrow 164   240 in '87   33
TOTAL INDIVIDUALS
COUNTED
5615      
TOTAL SPECIES
REPORTED
65      
 

cw = Reported count week;
US = Flagged as an unusual species;
HC = Flagged as an unusually high count.
LC = Flagged as an unusually low count.

Species Requiring Rare Bird Reports to be Submitted to Regional Editor

Species  
Northern Mockingbird
Mimus polyglottos
Common Grackle
Quiscalus quiscula